GridMET Drought - 4km - Pentad¶

Description¶
The gridMET drought indices are computed using the daily gridMET dataset (which is a surface meteorological dataset based on PRISM and NLDAS-2). The drought indices computed are for the standardized indices of SPI, SPEI and EDDI and the Palmer Drought Severity Index (PDSI) and Palmer Z-Index.
Climate Engine details¶
- Dataset type
- Climate/Hydrology
- Climate Engine ID
- GRIDMET_DROUGHT
- Documentation
- https://support.climateengine.org/article/45-gridmet-drought
Dataset details¶
- Scale
- 4km
- Frequency
- Pentad
- Coverage
- CONUS
- Start year
- 1979
- End year
- Present
Earth Engine collection details¶
- Earth Engine asset
- GRIDMET/DROUGHT
- Earth Engine asset URL
- https://developers.google.com/earth-engine/datasets/catalog/GRIDMET_DROUGHT
- Earth Engine source catalog
- Earth Engine Catalog
Variables¶
API variable docs: #gridmet-drought
| Name | Units |
|---|---|
| Long Term Objective Drought Blend | N/A |
| Palmer Drought Severity Index (PDSI) | N/A |
| Palmer Z Index | N/A |
| Short Term Objective Drought Blend | N/A |
| Standardized Precipitation Index 1 year (SPI) | N/A |
| Standardized Precipitation Index 1 year (SPI) | N/A |
| Standardized Precipitation Index 1 year day (SPI) | N/A |
| Standardized Precipitation Index 14 day (SPI 14 day) | N/A |
| Standardized Precipitation Index 14 day (SPI) | N/A |
| Standardized Precipitation Index 14 day (SPI) | N/A |
| Standardized Precipitation Index 180 day (SPI) | N/A |
| Standardized Precipitation Index 180 day (SPI) | N/A |
| Standardized Precipitation Index 180 day (SPI) | N/A |
| Standardized Precipitation Index 2 year (SPI) | N/A |
| Standardized Precipitation Index 2 year (SPI) | N/A |
| Standardized Precipitation Index 2 year (SPI) | N/A |
| Standardized Precipitation Index 270 day (SPI) | N/A |
| Standardized Precipitation Index 270 day (SPI) | N/A |
| Standardized Precipitation Index 270 day (SPI) | N/A |
| Standardized Precipitation Index 30 day (SPI) | N/A |
| Standardized Precipitation Index 30 day (SPI) | N/A |
| Standardized Precipitation Index 30 day (SPI) | N/A |
| Standardized Precipitation Index 5 year (SPI) | N/A |
| Standardized Precipitation Index 5 year (SPI) | N/A |
| Standardized Precipitation Index 5 year (SPI) | N/A |
| Standardized Precipitation Index 90 day (SPI) | N/A |
| Standardized Precipitation Index 90 day (SPI) | N/A |
| Standardized Precipitation Index 90 day (SPI) | N/A |
References¶
- Abatzoglou J. T. "Development of gridded surface meteorological data for ecological applications and modelling". International Journal of Climatology. (2011) doi: 10.1002/joc.3413.
Website: http://www.climatologylab.org/gridmet.html
Terms of use¶
CC BY 4.0