TDEP - 4km - Yearly¶

Description¶
The Total Deposition Science Committee (TDep) provides estimates of total nitrogen and sulfur deposition fluxes across the United States for use in critical loads and other ecological assessments, particularly where loading results in the acidification and eutrophication of ecosystems. Total deposition flux estimates are derived from summing contributions from wet and dry deposition.
Climate Engine details¶
- Dataset type
- Atmosphere
- Climate Engine ID
- TDEP
- Documentation
- https://support.climateengine.org/article/189-us-epa-total-deposition-layers
Dataset details¶
- Scale
- 4km
- Frequency
- Yearly
- Coverage
- CONUS
- Start year
- 2000
- End year
- 2023
Earth Engine collection details¶
- Earth Engine asset
- projects/climate-engine-pro/assets/ce-tdep
- Earth Engine asset URL
- https://gee-community-catalog.org/projects/tdep/?h=tde
- Earth Engine source catalog
- Awesome GEE Community Catalog
Variables¶
API variable docs: #us-epa-total-deposition-layers
| Name | Units |
|---|---|
| Annual precipitation | cm |
| Dry deposition of ammonia | kg-N/ha |
| Dry deposition of base cations as percent of total (wet + dry) deposition | % |
| Dry deposition of calcium | kg-Ca/ha |
| Dry deposition of chlorine | kg-Cl/ha |
| Dry deposition of magnesium | kg-Mg/ha |
| Dry deposition of nitric acid + particulate nitrate | kg-N/ha |
| Dry deposition of nitrogen | kg-N/ha |
| Dry deposition of nitrogen as percent of total (wet + dry) deposition | % |
| Dry deposition of oxidized nitrogen | kg-N/ha |
| Dry deposition of oxidized nitrogen as percent of total deposition | kg-N/ha |
| Dry deposition of particulate ammonium | kg-N/ha |
| Dry deposition of particulate nitrate | kg-N/ha |
| Dry deposition of particulate nitrate | kg-N/ha |
| Dry deposition of particulate sulfate | kg-S/ha |
| Dry deposition of potassium | kg-K/ha |
| Dry deposition of reduced nitrogen | kg-N/ha |
| Dry deposition of reduced nitrogen as percent of total deposition | % |
| Dry deposition of sodium | kg-Na/ha |
| Dry deposition of sulfur | kg-S/ha |
| Dry deposition of sulfur as percent of total depositio | % |
| Dry deposition of sulfur dioxide | kg-S/ha |
| Dry deposition of unmeasured nitrogen species as percent of total deposition | % |
| Dry deposition of unmeasured nitrogen species* | kg-N/ha |
| Dry equivalent deposition of all base cations | keq/ha |
| Total (wet + dry) deposition of oxidized nitrogen | kg-N/ha |
| Total (wet + dry) deposition of reduced nitrogen | kg-N/ha |
| Total (wet + dry) nitrogen deposition | kg-N/ha |
| Total (wet + dry) sulfur deposition | kg-S/ha |
| Total deposition of calcium | kg-Ca/ha |
| Total deposition of chlorine | kg-Cl/ha |
| Total deposition of magnesium | kg-Mg/ha |
| Total deposition of nitric acid | kg-N/ha |
| Total deposition of oxidized nitrogen as percent of total deposition | kg-N/ha |
| Total deposition of potassium | kg-K/ha |
| Total deposition of reduced nitrogen as percent of total deposition | % |
| Total deposition of sodium | kg-Na/ha |
| Total equivalent deposition of all base cations | keq/ha |
| Total equivalent nitrogen + sulfur deposition | keq/ha |
| Wet deposition of calcium | kg-Ca/ha |
| Wet deposition of chlorine | kg-Cl/ha |
| Wet deposition of magnesium | kg-Mg/ha |
| Wet deposition of nitrogen | kg-N/ha |
| Wet deposition of nitrogen as percent of total (wet + dry) deposition | % |
| Wet deposition of particulate ammonium | kg-N/ha |
| Wet deposition of potassium | kg-K/ha |
| Wet deposition of sodium | kg-Na/ha |
| Wet deposition of sulfur | kg-S/ha |
| Wet deposition of sulfur as percent of total deposition | % |
References¶
- Schwede, D.B. and G.G. Lear, 2014. A novel hybrid approach for estimating total deposition in the United States, Atmospheric Environment, 92, 207-220. 10-15. 10.1016/j.atmosenv.2014.04.008. 2)National Atmospheric Deposition Program, 2024. Total Deposition Maps README. Total Deposition Estimates Using the Measurement Model Fusion (TDep MMF version 2023.01) Approach with Modeled and Monitoring. https://nadp.slh.wisc.edu/committees/tdep/ . [4/17/24].
Website: https://nadp.slh.wisc.edu/committees/tdep/
Terms of use¶
The TDEP data layers are distributed under a license similar to Public domain license and distributed by United States Environmental Protection Agency (EPA).