Datasets & Variables
Notes:
-
Please use the metadata/dataset_dates endpoint to find valid date ranges for the dataset
-
We currently have a number of forecast datasets (“CFS_GRIDMET”, “FRET”, “GEPS_2WK”, “GEPS_4WK”). These can be accessed through the forecast endpoints, e.g. raster/mapid/forecast/standard_index.
-
We currently have some static datasets available (“WRC”, “EH”, “CDOUTLOOOK”, “USDOUTLOOK”). These can be accessedv through the zonal_stats/value endpoints, e.g zonal_stats/value/climate_engine_asset.
ABoVE BiomeShift Alaska-Yukon Vegetation Cover¶
Dataset: ABoVE BiomeShift - 30m - Yearly
Parameter: ABOVE_COVER
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| Deciduous shrubs | allDecShrub | % |
| Evergreen shrubs | allEvShrub | % |
| Forbs | allForb | % |
| Broadleaf trees | bTree | % |
| Conifer trees | cTree | % |
| Graminoids | graminoid | % |
| Light microlichen | tmlichenLight2 | % |
ACIS NRCC NN¶
Dataset: ACIS NRCC NN - 5km - Daily
Parameter: ACIS_NRCC_NN
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| Precipitation | precip | mm |
| Maximum Temperature | tmax | dec C |
| Minimum Temperature | tmin | dec C |
| Total potential evapotranspiration Hargreaves | peth | mm/day |
| Potential Water Deficit Hargreaves (precip-peth) | wbh | mm |
| Evap. Demand Drought Index Hargreaves (EDDI) | eddih | |
| Standard Prec. Index (SPI) | spi | |
| Standard Prec. Evap. Index Hargreaves (SPEI) | speih |
ANUSPLIN Gridded Climate for Canada¶
Dataset: ANUSPLIN - 10km - Daily
Parameter: ANUSPLIN_DAILY
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| Precipitation | pcp | mm |
| Maximum Temperature | maxt | dec C |
| Minimum Temperature | mint | dec C |
| Total potential evapotranspiration Hargreaves | peth | mm/day |
| Potential Water Deficit Hargreaves (precip-peth) | wbh | mm |
| Evap. Demand Drought Index Hargreaves (EDDI) | eddih | |
| Standard Prec. Index (SPI) | spi | |
| Standard Prec. Evap. Index Hargreaves (SPEI) | speih |
ANUSPLIN Gridded Climate for Canada¶
Dataset: ANUSPLIN - 10km - Monthly
Parameter: ANUSPLIN_MONTHLY
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| Precipitation | pcp | mm |
| Maximum Temperature | maxt | dec C |
| Minimum Temperature | mint | dec C |
| Total potential evapotranspiration Hargreaves | peth | mm/day |
| Total potential evapotranspiration Thorntwaite | pett | mm/day |
| Potential Water Deficit Hargreaves (precip-peth) | wbh | mm |
| Evap. Demand Drought Index Hargreaves (EDDI) | eddih | |
| Standard Prec. Index (SPI) | spi | |
| Standard Prec. Evap. Index Hargreaves (SPEI) | speih |
BVHP - 4km - Daily¶
Dataset: Blended Vegetation Health Product
Parameter: BVHP
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| Smoothed NDVI | ndvi | |
| Smoothed Brightness Temperature | tmean | dec C |
| Vegetation Condition Index | vci | |
| Temperature Condition Index | tci | |
| Vegetation Health Index | vhi |
Canadian Drought Outlook¶
Dataset: CAN Drought - 800m - Monthly
Parameter: CDOUTLOOK
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| Canadian Drought Outlook - timeseries not available | drought_outlook_class |
Copernicus Emergency Management Service Fire Danger Indices¶
Dataset: CEMS FIRE - 800m - Daily
Parameter: CEMS
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| Burning Index | burning_index | |
| Energy Release Component | energy_release_component | J/m^2 |
| Ignition Component | ignition_component | % |
| Spread Component | spread_component |
CHIRPS Daily¶
Dataset: CHIRPS - 4.8km - Daily
Parameter: CHIRPS_DAILY
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| Precipitation | precipitation | mm |
| Standard Precipitation Index (SPI) | spi |
CHIRPS Pentad¶
Dataset: CHIRPS - 4.8km - Pentad
Parameter: CHIRPS_PENTAD
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| Precipitation | precipitation | mm |
| Standard Precipitation Index (SPI) | spi |
CHIRPS Preliminary Pentad¶
Dataset: CHIRPS Prelim - 4.8km - Pentad
Parameter: CHIRPS_PRELIM_PENTAD
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| Precipitation | precipitation | mm |
| Standard Precipitation Index (SPI) | spi |
CFS gridMET 28-Day Forecasts¶
Dataset: CFS gridMET - 4km - 1to28day
Parameter: CFS_GRIDMET
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| Burning Index | bi | |
| Evap. Demand Drought Index (EDDI) | eddi | |
| Energy Release Component (ERC) | erc | |
| ASCE Grass Reference Evapotranspiration (Eto) | eto | mm |
| 100-HR Dead Fuel Moisture (FM-100) | fm100 | % |
| 1000-HR Dead Fuel Moisture (FM-1000) | fm1000 | % |
| Precipitation | pr | mm |
| Max Temperature | eddi | deg C |
| Min Temperature | eddi | deg C |
| Downward Shortwave Radiation | srad | W/m2 |
| Vapor Pressure Deficit | vpd | kPa |
| Wind Speed | vs | m/s |
| Specific Humidity | sph | g/kg |
CFS Reanalysis¶
Dataset: CFS - 19.2km/28.8km - Daily
Parameter: CFSV2
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| Max Temperature | Maximum_temperature_height_above_ground_6_Hour_Interval | deg C |
| Min Temperature | Minimum_temperature_height_above_ground_6_Hour_Interval | deg C |
| Mean Temperature | Temperature_height_above_ground | deg C |
| Potential Evaporation | Potential_Evaporation_Rate_surface_6_Hour_Average | mm |
| Precipitation | Precipitation_rate_surface_6_Hour_Average | mm |
| Specific Humidity | Specific_humidity_height_above_ground | g/kg |
| Max Specific Humidity | Maximum_specific_humidity_at_2m_height_above_ground_6_Hour_Interval | g/kg |
| Min Specific Humidity | Minimum_specific_humidity_at_2m_height_above_ground_6_Hour_Interval | g/kg |
| Soil Moisture (5 cm below) | Volumetric_Soil_Moisture_Content_depth_below_surface_layer_5_cm | fraction |
| Soil Moisture (25 cm below) | Volumetric_Soil_Moisture_Content_depth_below_surface_layer_25_cm | fraction |
| Soil Moisture (70 cm below) | Volumetric_Soil_Moisture_Content_depth_below_surface_layer_70_cm | fraction |
| Soil Moisture (150 cm below) | Volumetric_Soil_Moisture_Content_depth_below_surface_layer_150_cm | fraction |
| Eastward Wind Component | u-component_of_wind_height_above_ground | m/s |
| Northward Wind Component | v-component_of_wind_height_above_ground | m/s |
| Wind Speed | vs | m/s |
| Net Radiation | netRAD | W/m2 |
| Downward Shortwave Radiation | Downward_Short-Wave_Radiation_Flux_surface_6_Hour_Average | W/m2 |
| Upward Shortwave Radiation | Upward_Short-Wave_Radiation_Flux_surface_6_Hour_Average | W/m2 |
| Downward Longwave Radiation | Downward_Long-Wave_Radp_Flux_surface_6_Hour_Average | W/m2 |
| Upward Longwave Radiation | Upward_Long-Wave_Radp_Flux_surface_6_Hour_Average | W/m2 |
| Latent Heat Flux | Latent_heat_net_flux_surface_6_Hour_Average | W/m2 |
| Sensible Heat Flux | Sensible_heat_net_flux_surface_6_Hour_Average | W/m2 |
| Total potential evapotranspiration Hargreaves | peth | mm/day |
| Potential Water Deficit Hargreaves (precipitation-peth) | wbh | mm |
| Evap. Demand Drought Index Hargreaves (EDDI) | eddih | |
| Standard Prec. Index (SPI) | spi | |
| Standard Prec. Evap. Index Hargreaves (SPEI) | speih |
CONUS404¶
Dataset: CONUS404 - 4km - Daily
Parameter: CONUS404
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| Minimum Temperature | T2_MIN | °C |
| Maximum Temperature | T2_MAX | °C |
| Mean Dewpoint Temperature | TD2 | °C |
| Mean Windspeed | WIND10 | m/s |
| Mean Surface Pressure | PSFC | Pa |
| Total Downwelling Shortwave Radiation Flux | ACSWDNB | J m⁻² |
| Precipitation | PREC_ACC_NC | mm |
| Grass Reference ET | ETO_ASCE | mm |
| Alfalfa Reference ET | ETR_ASCE | mm |
DAYMET¶
Dataset: DAYMET - 1km - Daily
Parameter: DAYMET
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| Precipitation | prcp | mm |
| Maximum Temperature | tmax | dec °C |
| Minimum Temperature | tmin | dec °C |
| Downward Shortwave Radiation | srad | W/m² |
| Snow Water Equivalent (SWE) | swe | mm |
| Daily average partial pressure of water vapor | vp | kPa |
| Duration of daylight | dayl | s |
| Total potential evapotranspiration (Hargreaves) | peth | mm/day |
| Potential Water Deficit (total_precipitation − peth) | wbh | mm |
| Evaporative Demand Drought Index (EDDI, Hargreaves) | eddih | — |
| Standardized Precipitation Index (SPI) | spi | — |
| Standardized Precipitation–Evapotranspiration Index (SPEI, Hargreaves) | speih | — |
USGS Earthquake Damage Risk Dataset¶
Dataset: Earthquake - 11km - 2018
Parameter: EH
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| Earthquake damage risk (timeseries not available) | ERisk | % |
ERA5 Daily¶
Dataset: ERA5 - 24km - Daily
Parameter: ERA5
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| Mean Temperature | mean_2m_air_temperature | °C |
| Minimum Temperature | minimum_2m_air_temperature | °C |
| Maximum Temperature | maximum_2m_air_temperature | °C |
| Dew Point Temperature | dewpoint_2m_temperature | °C |
| Precipitation | total_precipitation | mm |
| Sea Level Pressure | mean_sea_level_pressure | kPa |
| Wind Speed | wind_speed | m/s |
| Eastward Wind Component | u_component_of_wind_10m | m/s |
| Northward Wind Component | v_component_of_wind_10m | m/s |
| Total potential evapotranspiration (Hargreaves) | peth | mm/day |
| Potential Water Deficit (total_precipitation − peth) | wbh | mm |
| Evaporative Demand Drought Index (EDDI, Hargreaves) | eddih | |
| Standardized Precipitation Index (SPI) | spi | |
| Standardized Precipitation–Evapotranspiration Index (SPEI, Hargreaves) | speih |
ERA5 Land Daily¶
Dataset: ERA5 Land - 11.1km - Daily
Parameter: ERA5_LAND_DAILY
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| Mean Temperature | temperature_2m | °C |
| Minimum Temperature | temperature_2m_min | °C |
| Maximum Temperature | temperature_2m_max | °C |
| Dew Point Temperature | dewpoint_temperature_2m | °C |
| Precipitation | total_precipitation | mm |
| Snow Depth | SnowDepth_inst | cm |
| Snow Water Equivalent | SWE | cm |
| Wind Speed | wind_speed | m/s |
| Downward Shortwave Radiation | srad | W/m² |
| Net Solar Radiation Sum | surface_net_solar_radiation_sum | W/m² |
| Total potential evapotranspiration (Hargreaves) | peth | mm/day |
| Potential Water Deficit (total_precipitation − peth) | wbh | mm |
| Evaporative Demand Drought Index (EDDI, Hargreaves) | eddih | |
| Standardized Precipitation Index (SPI) | spi | |
| Standardized Precipitation–Evapotranspiration Index (SPEI, Hargreaves) | speih |
ERA5 Land Monthly¶
Dataset: ERA5 Land - 11.1km - Monthly
Parameter: ERA5_LAND_MONTHLY
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| Mean Temperature | temperature_2m | °C |
| Minimum Temperature | temperature_2m_min | °C |
| Maximum Temperature | temperature_2m_max | °C |
| Dew Point Temperature | dewpoint_temperature_2m | °C |
| Precipitation | total_precipitation_sum | mm |
| Snow Depth | Snow_Depth | cm |
| Snow Water Equivalent | SWE | cm |
| Wind Speed | wind_speed | m/s |
| Downward Shortwave Radiation | srad | W/m² |
| Net Solar Radiation Sum | surface_net_solar_radiation_sum | W/m² |
| Total potential evapotranspiration (Hargreaves) | peth | mm/day |
| Potential Water Deficit (total_precipitation − peth) | wbh | mm |
| Evaporative Demand Drought Index (EDDI, Hargreaves) | eddih | |
| Standardized Precipitation Index (SPI) | spi | |
| Standardized Precipitation–Evapotranspiration Index (SPEI, Hargreaves) | speih |
ERA5 Ag v2.0 Daily¶
Dataset: ERA5 Ag - 9.6km - Daily
Parameter: ERA5_AG
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| Mean Temperature | mean_2m_air_temperature | °C |
| Minimum Temperature | minimum_2m_air_temperature | °C |
| Maximum Temperature | maximum_2m_air_temperature | °C |
| Dew Point Temperature | dewpoint_2m_temperature | °C |
| Precipitation | total_precipitation | mm |
| FAO-56 Grass Reference Evapotranspiration | eto | mm |
| Snow Depth | SnowDepth_inst | cm |
| Snow Water Equivalent | SWE | cm |
| Wind Speed | wind_speed | m/s |
| Downward Shortwave Radiation | srad | W/m² |
| Vapor Pressure | vap | kPa |
| Vapor Pressure Deficit | vpd | kPa |
| Total potential evapotranspiration (Hargreaves) | peth | mm/day |
| Potential Water Deficit (total_precipitation − peth) | wbh | mm |
| Evaporative Demand Drought Index (EDDI, Hargreaves) | eddih | |
| Standardized Precipitation Index (SPI) | spi | |
| Standardized Precipitation–Evapotranspiration Index (SPEI, Hargreaves) | speih |
ERA5 HEAT¶
Dataset: ERA5 HEAT - 27.75km - Daily
Parameter: ERA5_HEAT
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| Mean Mean Radiant Temperature | mrt_mean | °C |
| Maximum Mean Radiant Temperature | mrt_max | °C |
| Minimum Mean Radiant Temperature | mrt_min | °C |
| Median Mean Radiant Temperature | mrt_median | °C |
| Mean Universal Thermal Climate Index (UTCI) | utci_mean | °C |
| Maximum Universal Thermal Climate Index | utci_max | °C |
| Minimum Universal Thermal Climate Index | utci_min | °C |
| Median Universal Thermal Climate Index | utci_median | °C |
ESI 4 Week¶
Dataset: ESI - 4km - 4week
Parameter: ESI_4wk
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| 4-week Evaporative Stress Index (ESI) | ESI |
ESI 12 Week¶
Dataset: ESI - 4km - 12week
Parameter: ESI_12wk
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| 12-week Evaporative Stress Index (ESI) | ESI |
FLDAS¶
Dataset: FLDAS - 9.6km - Monthly
Parameter: FLDAS
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| Evapotranspiration | Evap_tavg | mm |
| Surface Runoff | Qs_tavg | mm |
| Total Runoff | TotalRunoff | mm |
| Surface Soil Moisture (0–10 cm) | SoilMoi00_10cm_tavg | mm |
| Root Zone Soil Moisture (0–100 cm) | RootZoneSoilMoisture | mm |
| Snow Depth | SnowDepth_inst | mm |
| Snow Water Equivalent | SWE_inst | mm |
FRET 7-Day Forecasts¶
Dataset: FRET - 4km - 1to7day
Parameter: FRET
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| Evapotranspiration | eto | mm |
Global Ensemble Prediction System 2 week¶
Dataset: GEPS - 55km - 2week
Parameter: GEPS_2WK
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| Precipitation | prcp | mm |
| Minimum Temperature | temp_min | °C |
| Maximum Temperature | temp_max | °C |
| Mean Temperature | temp_mean | °C |
Global Ensemble Prediction System 4 week¶
Dataset: GEPS - 55km - 4week
Parameter: GEPS_4WK
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| Precipitation | prcp | mm |
| Minimum Temperature | temp_min | °C |
| Maximum Temperature | temp_max | °C |
| Mean Temperature | temp_mean | °C |
GLDAS¶
Dataset: GLDAS - 24km - Daily
Parameter: GLDAS
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| Evapotranspiration | Evap_tavg | mm |
| Total Runoff | TotalRunoff | mm |
| Surface Soil Moisture (0–10 cm) | SoilMoi0_10cm_inst | mm |
| Root Zone Soil Moisture | RootMoist_inst | mm |
| Snow Depth | SnowDepth_inst | mm |
| Snow Water Equivalent | SWE_inst | mm |
Global Precipitation Measurement Daily¶
Dataset: GPM - 11km - Daily
Parameter: GPM_DAILY
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| Precipitation | precipitationCal | mm |
| Standardized Precipitation Index | spi |
Global Precipitation Measurement Early Daily¶
Dataset: GPM Early - 11km - Daily
Parameter: GPM_DAILY_EARLY
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| Precipitation | precipitationCal | mm |
| Standardized Precipitation Index | spi |
Global Precipitation Measurement Late Daily¶
Dataset: GPM Late - 11km - Daily
Parameter: GPM_DAILY_LATE
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| Precipitation | precipitationCal | mm |
| Standardized Precipitation Index | spi |
Global Precipitation Measurement Final Daily¶
Dataset: GPM Final - 11km - Daily
Parameter: GPM_DAILY_FINAL
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| Precipitation | precipitationCal | mm |
| Standardized Precipitation Index | spi |
GridMET¶
Dataset: GridMET - 4km - Daily
Parameter: GRIDMET
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| Dew Point Temperature | dps | °C |
| ASCE Grass Reference Evapotranspiration (ETo) | eto | mm |
| ASCE Alfalfa Reference Evapotranspiration (ETr) | etr | mm |
| Precipitation (PPT) | pr | mm |
| Potential Water Deficit (pr − eto) | wb | mm |
| Total potential evapotranspiration (Hargreaves) | peth | mm/day |
| Potential Water Deficit (Hargreaves; pr − peth) | wbh | mm |
| Minimum Relative Humidity | rmin | % |
| Maximum Relative Humidity | rmax | % |
| Specific Humidity | sph | g/kg |
| Downward Shortwave Radiation | srad | W/m² |
| Mean Temperature | tmean | °C |
| Minimum Temperature | tmmn | °C |
| Maximum Temperature | tmmx | °C |
| Vapor Pressure Deficit | vpd | kPa |
| Wind Speed | vs | m/s |
| Burning Index | bi | |
| Energy Release Component (ERC) | erc | |
| 100-hr Dead Fuel Moisture (FM-100) | fm100 | % |
| 1000-hr Dead Fuel Moisture (FM-1000) | fm1000 | % |
| Palmer Drought Severity Index (timeseries not available) | pdsi | |
| Evaporative Demand Drought Index (EDDI) | eddi | |
| Standardized Precipitation Index (SPI) | spi | |
| Standardized Precipitation–Evapotranspiration Index (SPEI) | spei | |
| Evaporative Demand Drought Index (Hargreaves) | eddih | |
| Standardized Precipitation–Evapotranspiration Index (Hargreaves) | speih |
GridMET Drought¶
Dataset: GridMET Drought - 4km - Pentad
Parameter: GRIDMET_DROUGHT
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| Palmer Drought Severity Index | pdsi | |
| Palmer Z-Index | z | |
| Short-Term Drought Blend | short_term_blend | |
| Long-Term Drought Blend | long_term_blend | |
| 14-Day SPI | spi14d | |
| 30-Day SPI | spi30d | |
| 90-Day SPI | spi90d | |
| 180-Day SPI | spi180d | |
| 270-Day SPI | spi270d | |
| 1-Year SPI | spi1y | |
| 2-Year SPI | spi2y | |
| 5-Year SPI | spi5y | |
| 14-Day SPEI | spei14d | |
| 30-Day SPEI | spei30d | |
| 90-Day SPEI | spei90d | |
| 180-Day SPEI | spei180d | |
| 270-Day SPEI | spei270d | |
| 1-Year SPEI | spei1y | |
| 2-Year SPEI | spei2y | |
| 5-Year SPEI | spei5y | |
| 14-Day EDDI | eddi14d | |
| 30-Day EDDI | eddi30d | |
| 90-Day EDDI | eddi90d | |
| 180-Day EDDI | eddi180d | |
| 270-Day EDDI | eddi270d | |
| 1-Year EDDI | eddi1y | |
| 2-Year EDDI | eddi2y | |
| 5-Year EDDI | eddi5y |
Harmonized Landsat Sentinel-2 Surface Reflectance¶
Dataset: Harmonized Landsat-Sentinel-2 (HLS) SR - 30m - 3day
Parameter: HLS_SR
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| LST (Land Surface Temperature) | LST | |
| EVI (Enhanced Vegetation Index) | EVI | |
| NDVI (Normalized Difference Vegetation Index) | NDVI | |
| NDSI (Normalized Difference Snow Index) | NDSI | |
| NDWI (NIR / SWIR1; Gao) | NDWI_NIR_SWIR_Gao | |
| NDWI (Green / NIR; McFeeters) | NDWI_Green_NIR_McFeeters | |
| NDWI (Green / SWIR1; Xu) | NDWI_Green_SWIR_Xu | |
| NDWI (Green / SWIR2; Hall) | NDWI_Green_SWIR_Hall | |
| NDWI (SWIR1 / Green; Allen) | NDWI_SWIR_Green_Allen | |
| NBR (Normalized Burn Ratio) | NBR | |
| SAVI (Soil-adjusted Vegetation Index) | SAVI | |
| MSAVI (Modified Soil-adjusted Vegetation Index) | MSAVI | |
| OC2 Algorithm (Ocean Chlorophyll) | OC2 | mg/m3 |
| True Color (Red / Green / Blue) | TrueColor | |
| False Color (NIR / Red / Green) | FalseColor | |
| Blue band (Harmonized) | Blue | |
| Green band (Harmonized) | Green | |
| Red band (Harmonized) | Red | |
| NIR band (Harmonized) | NIR | |
| SWIR1 band (Harmonized) | SWIR1 | |
| SWIR2 band (Harmonized) | SWIR2 | |
| Green / Blue ratio | rGreenBlue | |
| Red / Blue ratio | rRedBlue | |
| Green / Red ratio | rGreenRed | |
| Blue / NIR ratio | rBlueNIR | |
| Green / NIR ratio | rGreenNIR | |
| Red / NIR ratio | rRedNIR |
HRDPA¶
Dataset: HRDPA - 2.5km - Daily
Parameter: HRDPA
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| Precipitation | precip | mm |
| Standardized Precipitation Index | spi |
HRDPS¶
Dataset: HRDPS - 2.5km - Daily
Parameter: HRDPS
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| Mean Temperature | Tavg | °C |
LandCART¶
Dataset: LandCART - 30m - Seasonal (3-month)
Parameter: LANDCART
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| Annual Grass Cover | annual_grass | % |
| Annual Forb Cover | annual_forb | % |
| Perennial Grass Cover | perennial_grass | % |
| Sagebrush Cover | sagebrush | % |
| Total Foliar Cover | total_foliar | % |
| Woody Cover | woody | % |
| Canopy Gaps > 25 cm | canopy_gaps_25cm_plus | % |
| Canopy Gaps > 100 cm | canopy_gaps_100cm_plus | % |
| Canopy Gaps > 200 cm | canopy_gaps_200cm_plus | % |
Landsat 5 Top of Atmosphere¶
Dataset: Landsat 5 TOA - 30m - 16day
Parameter: LANDSAT5_TOA
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| Land Surface Temperature (LST) | LST | |
| Enhanced Vegetation Index | EVI | |
| Normalized Difference Vegetation Index | NDVI | |
| Normalized Difference Snow Index | NDSI | |
| NDWI (NIR / SWIR1; Gao) | NDWI_NIR_SWIR_Gao | |
| NDWI (Green / NIR; McFeeters) | NDWI_Green_NIR_McFeeters | |
| NDWI (Green / SWIR1; Xu) | NDWI_Green_SWIR_Xu | |
| NDWI (Green / SWIR2; Hall) | NDWI_Green_SWIR_Hall | |
| NDWI (SWIR1 / Green; Allen) | NDWI_SWIR_Green_Allen | |
| Normalized Burn Ratio (NBR) | NBR | |
| Soil Adjusted Vegetation Index | SAVI | |
| Modified Soil Adjusted Vegetation Index | MSAVI | |
| OC2 Chlorophyll Algorithm | OC2 | mg/m³ |
| True Color (RGB) | TrueColor | — |
| False Color (NIR / Red / Green) | FalseColor | |
| Blue Band | Blue | |
| Green Band | Green | |
| Red Band | Red | |
| Near Infrared Band | NIR | |
| Shortwave Infrared 1 (1.55–1.75 µm) | SWIR1 | |
| Shortwave Infrared 2 (2.08–2.35 µm) | SWIR2 | |
| Green / Blue Ratio | rGreenBlue | |
| Red / Blue Ratio | rRedBlue | |
| Green / Red Ratio | rGreenRed | |
| Blue / NIR Ratio | rBlueNIR | |
| Green / NIR Ratio | rGreenNIR | |
| Red / NIR Ratio | rRedNIR |
Landsat 7 Top of Atmosphere¶
Dataset: Landsat 7 TOA - 30m - 16day
Parameter: LANDSAT7_TOA
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| Land Surface Temperature (LST) | LST | |
| Enhanced Vegetation Index | EVI | |
| Normalized Difference Vegetation Index | NDVI | |
| Normalized Difference Snow Index | NDSI | |
| NDWI (NIR / SWIR1; Gao) | NDWI_NIR_SWIR_Gao | |
| NDWI (Green / NIR; McFeeters) | NDWI_Green_NIR_McFeeters | |
| NDWI (Green / SWIR1; Xu) | NDWI_Green_SWIR_Xu | |
| NDWI (Green / SWIR2; Hall) | NDWI_Green_SWIR_Hall | |
| NDWI (SWIR1 / Green; Allen) | NDWI_SWIR_Green_Allen | |
| Normalized Burn Ratio (NBR) | NBR | |
| Soil Adjusted Vegetation Index | SAVI | |
| Modified Soil Adjusted Vegetation Index | MSAVI | |
| OC2 Chlorophyll Algorithm | OC2 | mg/m³ |
| True Color (RGB) | TrueColor | — |
| False Color (NIR / Red / Green) | FalseColor | |
| Blue Band | Blue | |
| Green Band | Green | |
| Red Band | Red | |
| Near Infrared Band | NIR | |
| Shortwave Infrared 1 (1.55–1.75 µm) | SWIR1 | |
| Shortwave Infrared 2 (2.08–2.35 µm) | SWIR2 | |
| Green / Blue Ratio | rGreenBlue | |
| Red / Blue Ratio | rRedBlue | |
| Green / Red Ratio | rGreenRed | |
| Blue / NIR Ratio | rBlueNIR | |
| Green / NIR Ratio | rGreenNIR | |
| Red / NIR Ratio | rRedNIR |
Landsat 8 Top of Atmosphere¶
Dataset: Landsat 8 TOA - 30m - 16day
Parameter: LANDSAT8_TOA
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| Land Surface Temperature (LST) | LST | |
| Enhanced Vegetation Index | EVI | |
| Normalized Difference Vegetation Index | NDVI | |
| Normalized Difference Snow Index | NDSI | |
| NDWI (NIR / SWIR1; Gao) | NDWI_NIR_SWIR_Gao | |
| NDWI (Green / NIR; McFeeters) | NDWI_Green_NIR_McFeeters | |
| NDWI (Green / SWIR1; Xu) | NDWI_Green_SWIR_Xu | |
| NDWI (Green / SWIR2; Hall) | NDWI_Green_SWIR_Hall | |
| NDWI (SWIR1 / Green; Allen) | NDWI_SWIR_Green_Allen | |
| Normalized Burn Ratio (NBR) | NBR | |
| Soil Adjusted Vegetation Index | SAVI | |
| Modified Soil Adjusted Vegetation Index | MSAVI | |
| OC2 Chlorophyll Algorithm | OC2 | mg/m³ |
| True Color (RGB) | TrueColor | — |
| False Color (NIR / Red / Green) | FalseColor | |
| Blue Band | Blue | |
| Green Band | Green | |
| Red Band | Red | |
| Near Infrared Band | NIR | |
| Shortwave Infrared 1 (1.55–1.75 µm) | SWIR1 | |
| Shortwave Infrared 2 (2.08–2.35 µm) | SWIR2 | |
| Green / Blue Ratio | rGreenBlue | |
| Red / Blue Ratio | rRedBlue | |
| Green / Red Ratio | rGreenRed | |
| Blue / NIR Ratio | rBlueNIR | |
| Green / NIR Ratio | rGreenNIR | |
| Red / NIR Ratio | rRedNIR |
Landsat 9 Top of Atmosphere¶
Dataset: Landsat 9 TOA - 30m - 16day
Parameter: LANDSAT9_TOA
Available Variables
| Variable Description | Parameter | Units |
|---|---|---|
| Land Surface Temperature (LST) | LST | |
| Enhanced Vegetation Index | EVI | |
| Normalized Difference Vegetation Index | NDVI | |
| Normalized Difference Snow Index | NDSI | |
| NDWI (NIR / SWIR1; Gao) | NDWI_NIR_SWIR_Gao | |
| NDWI (Green / NIR; McFeeters) | NDWI_Green_NIR_McFeeters | |
| NDWI (Green / SWIR1; Xu) | NDWI_Green_SWIR_Xu | |
| NDWI (Green / SWIR2; Hall) | NDWI_Green_SWIR_Hall | |
| NDWI (SWIR1 / Green; Allen) | NDWI_SWIR_Green_Allen | |
| Normalized Burn Ratio (NBR) | NBR | |
| Soil Adjusted Vegetation Index | SAVI | |
| Modified Soil Adjusted Vegetation Index | MSAVI | |
| OC2 Chlorophyll Algorithm | OC2 | mg/m³ |
| True Color (RGB) | TrueColor | — |
| False Color (NIR / Red / Green) | FalseColor | |
| Blue Band | Blue | |
| Green Band | Green | |
| Red Band | Red | |
